Part and Material List | |||
---|---|---|---|
01 | Body | Carbon Steel | ASTM A216 Gr. WCB |
02 | Body Seat Ring | Carbon Steel | ASTM A105 ST'L No. 6 Face |
03 | Disc | Carbon Steel | ASTM A105 13Cr Face |
04 | Disc Thurst Plate | Stainless Steel | A276 410 |
05 | Disc Nut | Stainless Steel | A276 410 |
06 | Stem | Stainless Steel | ASTM A182 F6a |
07 | Bonnet Bolt | Carbon Steel | ASTM A193 B7 |
08 | Bonnet Nut | Carbon Steel | ASTM A194 2H |
09 | Gasket | Stainless Steel | Spiral Wound 316 + Graphite |
10 | Back Seat Ring | Stainless Steel | A276 410 |
11 | Packing Ring | Graphite | Die Formed/Braided Graphite |
12 | Bonnet | Carbon Steel | ASTM A216 Gr. WCB |
13 | Hinge Pin | Carbon Steel | Carbon Steel |
14 | Packing Gland | Stainless Steel | ASTM A216 410 |
15 | Gland Flange | Carbon Steel | ASTM A216 WCB |
16 | Gland Bolt | Carbon Steel | ASTM A193 B7 |
17 | Gland Nut | Carbon Steel | ASTM A194 2H |
18 | Yoke Bush | Ductlie Iron | ASTM A439 D2 |
19 | Handwheel | Malleable Iron | Malleable Iron |
20 | Handwheel Nut | Carbon Steel | Carbon Steel |
21 | Washer | Carbon Steel | Carbon Steel |
22 | Nameplate | Stainless Steel | ASTM A182 F316 |
Option available for materials to meet NACE MR0175 requirement
Other End connections are available on request.
Dimensional Data (mm)* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2" | 371.3 | 49.5 | 215.0 | 165.1 | 124.0 | 95.3 | 38.1 | 7.9 | 8-25.4 | 350 | 650 | 19.1 | 87.0 |
3" | 472.9 | 69.9 | 265.0 | 203.2 | 168.1 | 136.5 | 47.7 | 7.9 | 8-32.0 | 450 | 711 | 23.9 | 250.0 |
4" | 549.1 | 91.9 | 310.0 | 241.3 | 193.5 | 161.9 | 54.0 | 7.9 | 8-35.0 | 560 | 782 | 28.7 | 435.0 |
6" | 711.2 | 136.4 | 395.0 | 31.5 | 247.7 | 211.1 | 82.6 | 9.5 | 12-38.0 | 640 | 927 | 38.1 | 540.0 |